No description found
| Model | Voltage (V) @50 Hz | Speed | Power (W) | Air Volume (m³/h) | Static Pressure (Pa) | Exchange Efficiency | Enthalpy Exchange Rate | Noise dB (A) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cooling | Heating | Cooling | Heating | |||||||
| ERV NEO 250-15 | 220 | High | 150 | 250 | 210 | 62% | 77% | 64% | 67% | 41 |
| Low | 132 | 180 | 185 | 65% | 80% | 63% | 69% | 39 | ||
| ERV NEO 350-15 | 220 | High | 200 | 350 | 230 | 62% | 78% | 61% | 67% | 41 |
| Low | 160 | 250 | 200 | 66% | 81% | 65% | 68% | 39 | ||
| ERV NEO 550-20 | 220 | High | 230 | 550 | 255 | 61% | 70% | 64% | 69% | 42 |
| Low | 177 | 400 | 240 | 59% | 72% | 65% | 69% | 40 | ||
| ERV NEO 800-25 | 220 | High | 480 | 800 | 230 | 61% | 60% | 61% | 65% | 48 |
| Low | 450 | 600 | 200 | 63% | 69% | 65% | 69% | 46 | ||
| ERV NEO 1000-25 | 220 | High | 1100 | 1000 | 245 | 61% | 60% | 61% | 65% | 48 |
| Low | 900 | 800 | 210 | 63% | 69% | 65% | 69% | 46 | ||
No condition found
No return policy found
See all the related products from below